SHIPPING SCHEDULE
Schedules have not been up-dated. Please inquire freight schedule at
e-mail: sales@kadoco.co.jp
| AREA | VESSEL | ETD | ETA | |||||||||
| New Zealand | _ | Sakai (Osaka) | Kobe | Nagoya | Auckland | Wellington | Lyttelton | P.Chalmers | Nelson | _ | _ | _ |
| Iris Ace | - | _ | - | - | - | - | - | - | _ | _ | _ | |
| Oriental Phoenix | - | _ | - | - | - | - | _ | - | _ | _ | _ | |
| New Zealand by ARMACUP |
_ | Osaka | Kobe | Nagoya | Auckland | Wellington | Lyttelton | _ | _ | _ | _ | _ |
| Rigoletto | - | _ | - | - | - | - | _ | _ | _ | _ | _ | |
| Traviata | - | _ | - | - | - | - | _ | _ | _ | _ | _ | |
| Rigoletto | - | _ | - | - | - | - | _ | _ | _ | _ | _ | |
| New Zealand & Australia by KIWI |
_ | Osaka | Kobe | Nagoya | Brisbane | Auckland | Tauranga | Napier | Wellington | Lyttelton | _ | _ |
| Ganta | - | _ | - | - | - | - | - | - | - | _ | _ | |
| Rita Del Mar | - | _ | - | - | - | - | - | - | - | _ | _ | |
| Kiwi Breeze | - | _ | - | - | - | - | - | - | - | _ | _ | |
| East/West Australia | _ | Sakai (Osaka) | Kobe | Nagoya | Brisbane | Sydney | Melbourne | Adelaide | Fremantle | Darwin | _ | _ |
| Dyvi Baltic | _ | - | - | - | - | - | - | _ | _ | _ | _ | |
| Fontana | _ | _ | - | - | - | - | - | _ | _ | _ | _ | |
| Taronga | _ | - | - | - | - | - | - | _ | _ | _ | _ | |
| Anna | _ | _ | - | - | - | - | - | _ | _ | _ | _ | |
| Dyvi Pamplona | _ | _ | - | _ | _ | _ | _ | - | - | _ | _ | |
| South/East Africa | _ | Osaka | Kobe | Nagoya | P.Louis | Tamatave | Durban | Maputo | Dar-Es | Mombasa | PD.Galets | _ |
| Orange Horizon | - | _ | - | - | _ | - | _ | _ | - | _ | _ | |
| Morning Sun | - | _ | - | _ | _ | - | _ | _ | _ | _ | _ | |
| Golden Fan | - | _ | - | _ | _ | - | _ | _ | _ | _ | _ | |
| Keishun | - | _ | - | _ | _ | - | _ | - | - | _ | _ | |
| Comet Ace | _ | - | - | - | - | - | _ | - | - | - | _ | |
| African Highway | - | _ | - | _ | _ | - | _ | _ | _ | _ | _ | |
| Morning Charm | - | _ | - | - | _ | - | _ | _ | - | _ | _ | |
| Colombo/A.Gulf | _ | Osaka | Kobe | Nagoya | Colombo | Karachi | Dubai | Sharjah | Kuwait | Damman | N. Sheva | Doha |
| Wolfsburg | - | _ | - | _ | _ | - | - | - | - | _ | - | |
| Morning Sun | _ | _ | _ | _ | _ | _ | _ | _ | ||||
| European Highway | - | _ | - | _ | - | - | - | - | - | - | - | |
| Asian Sun | - | _ | - | - | _ | _ | _ | _ | _ | _ | _ | |
| Maersk Cloud | - | _ | - | _ | _ | - | - | - | - | _ | - | |
| East Med/U.K. | _ | Sakai (Osaka) | Kobe | Nagoya | Incheon | Limassol | Dublin | Liverpool | Rotterdam | Antwerp | Bremerhaven | Tilbury |
| Asian King | - | _ | - | _ | - | - | _ | - | - | - | - | |
| Asian Dynasty | - | _ | - | - | - | - | - | - | - | - | ||
| Asian Grace | - | _ | - | _ | - | - | _ | - | - | - | - | |
| Europe
by HUAL |
_ | Osaka | Kobe | Nagoya | Larnaca | Limassol | Southampton | Newcastle | Amsterdam | Dublin | _ | _ |
| Hual Trophy | - | - | - | - | - | - | - | - | - | _ | _ | |
| Caribbean Sea | _ | Sakai (Osaka) | Kobe | Nagoya | Kingston | P.Spain | ST Dom | Nassau | Roseau | P.Castries | Bridgetown | Kingstown |
| Pegasus Diamond | _ | _ | - | - | - | - | - | _ | _ | _ | _ | |
| Queen Ace | _ | _ | - | - | - | - | _ | - | - | - | - | |
| Asia | _ | Sakai (Osaka) | Kobe | Nagoya | Hong Kong | Bangkok | Manila | Kuching | Spore | PT Kelang | K.Kinabalu | _ |
| _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| Thailand | _ | Osaka | Kobe | Nagoya | Bangkok | Laem Chabang | Map Ta Phut | _ | _ | _ | _ | _ |
| Vien Dong 2 | - | - | - | - | - | _ | _ | _ | _ | _ | ||
| Luna Azul | - | - | _ | - | - | _ | _ | _ | _ | _ | _ | |
| Vietnam | _ | Osaka | Kobe | Nagoya | Hai Phong | Ho Chi Minh | _ | _ | _ | _ | _ | _ |
| Brisa Azul | _ | - | - | - | - | _ | _ | _ | _ | _ | _ | |
| A-Vessel | _ | - | _ | - | - | _ | _ | _ | _ | _ | _ | |
| Bangladesh | _ | Sakai (Osaka) | Kobe | Nagoya | Chittagong | _ | _ | _ | _ | _ | _ | _ |
| _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | |
| West Africa | _ | Osaka | Kobe | Nagoya | Luanda | Lagos | Cotonou | Lome | Tema | Conakry | Dakar | Douala |
| Golden Fan | _ | _ | - | - | - | - | - | - | _ | _ | _ | |
| Astral Ace | - | _ | - | - | - | - | _ | - | - | - | - | |
| Papua New Guinea | _ | Sakai (Osaka) | Kobe | Nagoya | Madang | Lae | P.Moresby | Rabaul | Kimbe | _ | _ | _ |
| Fugaku Maru | _ | _ | - | _ | - | - | _ | _ | _ | _ | _ | |
| South America | _ | Sakai (Osaka) | Kobe | Nagoya | Callao | Arica | Iquique | Valparai | Matarani | ILO | _ | _ |
| _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |